overview
key benefits
high performance safety
wider longer blades
low noise level
internet connectivity
hydraulic mast
output comparison
5 year warranty

LOW NOISE LEVEL
The large surface area of the blades gives the turbine a high generating torque. This allows the turbine to export high units even at low speeds. Apart from generating at low speed it also reduces noise, which is a very important consideration for end users. The blade speed is comparable to that of large 1MW turbines. The controller works to increase generation of electrical units and also maintain a constant speed at peak generating times. The maximum rotational frequency is around 240 rpm in a 5kw turbine.
ReDriven Wind Turbines Noise Report
| Model | 20kW | 10kW | 5kW | 3kW |
| Wind Speed (m/s) | Sound (db) | |||
| 3 | 29.7 | 21.3 | 20.0 | 20.9 |
| 4 | 34.0 | 21.7 | 22.6 | 27.8 |
| 5 | 38.2 | 29.4 | 24.5 | 36.2 |
| 6 | 40.9 | 30.6 | 32.2 | 40.2 |
| 7 | 45.1 | 41.4 | 35.6 | 45.8 |
| 8 | 48.0 | 44.5 | 40.4 | 46.9 |
| 9 | 51.3 | 50.3 | 44.7 | 48.9 |
| 10 | 54.6 | 54.8 | 48.6 | 59.0 |
| 11 | 57.5 | 58.4 | 58.4 | 62.4 |
| 12 | 61.7 | 59.4 | 59.3 | 64.6 |
Noise Level Key Guide
| Sound level | db Level | Examples |
| No Sound | 0 | Threshold of hearing… essentially no sound |
| 10 | Breathing | |
| 15 | A soft whisper in someone’s ear | |
| Very Quiet | 20 | Whisper, rustling leaves |
| 25 | recording studio | |
| 30 | Quiet rural area, very quiet library | |
| 40 | Very quiet residence | |
| 45 | Typical neighborhood. | |
| Quiet | 50 | Quiet suburb, conversation at home, private office |
| 60 | Normal conversation (3-5 feet), sewing machine, typewriter | |
| Annoying | 70 | Highway traffic at 50 feet, vacuum cleaner |
| 75 | Typical car interior on highway |




