midsize wind turbines50kw wind turbine
20kw wind turbine
10kw wind turbine
5kw wind turbine
turbine masts
wind monitoring
site survey
WIND TURBINE MASTS
Prices quoted are for the masts and specified fittings. Additional items will be required for mast to be commissioned e.g. reinforcing, conduit, shuttering, concrete, installation and equipment. All masts are hydraulic unless otherwise specified.
All prices exclude VAT. Export customers in the EU with a valid vat number can avail of 0% VAT. VAT on full systems will be charged at 5%.
| Type | Mast Height | Price (£) (exc. VAT) |
| 50kW | 36m (120ft) | 36332 |
| 50kW | 30m (100ft) | 25778 |
| 50kW | 24m (80ft) | 17837 |
| 50kW | 18m (60ft) | 13333 |
| 20kW | 36m (120ft) | 33544 |
| 20kW | 30m (100ft) | 24464 |
| 20kW | 24m (80ft) | 16554 |
| 20kW | 18m (60ft) | 12101 |
| 10kW | 36m (120ft) | 28899 |
| 10kW | 30m (100ft) | 21857 |
| 10kW | 24m (80ft) | 14204 |
| 10kW | 18m (60ft) | 11077 |
| 10kW | 12m (40ft) | 9688 |
| 10kW F/S* | 12m (40ft) | 4414 |
| 5/3/2kW | 36m 120ft) | 21152 |
| 5/3/2kW | 30m 100ft) | 15379 |
| 5/3/2kW | 24m (80ft) | 10398 |
| 5/3/2kW | 18m (60ft) | 9232 |
| 5/3/2kW | 12m (40ft) | 8304 |
| 5/3/2kW F/S* | 12m (40ft) | 4414 |
*denotes Free-standing mast
Which is the best solution for you?
Call us today for a consultation about your requirements
UK 028 9262 0428 Ireland 048 9262 0428




